Our Department of Economics has established in 1993 with the establishment of the college. The subject Economics taught at general level in subsequent year. As the subject matter studied in this discipline occupies dominant position in the faculty of Mental, Moral and Social Sciences. So far as the syllabus structured by the university bodies are very much descriptive, covers every aspect of the society, hence it is very much interesting and knowledge providing to the students and teachers. Along with the syllabi the core issues related to the Indian Economy, Banking and Finance, Agricultural Economics, Import Export Policy, Inflation, Socio-economic issues are also discussed and debated with the learners. The department has steadily attracted students for knowing new and genius ideas in the subject matter at global level.
To develop a multi-disciplinary approach and inculcate a sense of appreciation for
different disciplines and branches in Economics through teaching and learning process.
To upgrade curriculum by including socially relevant, market-oriented and environment
centric papers.
Recognition of human-being as a centre of all economic activities.
To create a passion for the concepts and practical significance of Economics.
To ensure the socio-economic empowerment of all sections of the society; particularly,
Women, Tribal, Dalits and Minority in the context of social justice.
Sr. No. |
Name of the Course |
Duration |
Eligibility |
Intake Capacity FYBA |
Intake Capacity SYBA |
Intake Capacity TYBA |
Admission Procedure |
1 |
B.A. |
3 Years |
12th Pass |
360+36=396 |
240 |
240 |
As per merit list and reservation norms |
1) Indian Economic Environment I (11151)
2) Indian Economic Environment II (12151)
1) Financial System I (23153)
2) Financial System II (24153)
1) Indian Economic Development I (35153)
2) Indian Economic Development II (36153)
Year |
Class |
Male |
Female |
Total |
2017-2018 | FYBA | 159 | 56 | 215 |
SYBA | 39 | 19 | 58 | |
TYBA | 29 | 13 | 42 | |
2018-2019 | FYBA | 159 | 101 | 260 |
SYBA | 42 | 8 | 50 | |
TYBA | 27 | 16 | 43 | |
2019-2020 | FYBA | 144 | 83 | 227 |
SYBA | 38 | 14 | 52 | |
TYBA | 32 | 11 | 43 | |
2020-2021 | FYBA | 124 | 95 | 219 |
SYBA | 19 | 16 | 35 | |
TYBA | 29 | 13 | 42 | |
2021-2022 | FYBA | 159 | 73 | 232 |
SYBA | 19 | 11 | 30 | |
TYBA | 11 | 8 | 20 |
Class | Year wise Passing Percentage | ||||
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
FYBA | 90.90 | 87.84 | 94.44 | 90.80 | 98.67 |
SYBA | 89.28 | 68.00 | 88.23 | 91.67 | 100 |
TYBA | 100 | 94.87 | 82.92 | 76.92 | 100 |
Sr. No. | Name of Faculty | Contact Details | Designation | Qualification | Experience (in years) |
1 |
Mr. Devanad Kashinath Mandavdhare | dkmeco1982@gmail.com 9823680937 | HOD, Assistant Professor | 15 | view |
Sr. No. |
Principal Investigator |
Funding Agency | Year | Amount sanctioned | Current Status |
1 |
Mr. Devanand K. Mandavdhare | WRO UGC | 2017 | 60,000 | Completed |
Published Research Papers/Articles in Journals
Sr. No. |
Title of the Research Paper | Name of the Journal | ISSN & Year | Publisher | Page No. |
1 |
State Socialism of Dr.Babasaheb Ambedkar | UNIRESEARCH International E-Research Journal | 2321-4953 2016 | Swatidhan Publication Nashik | 116 to 120 |
2 |
NITI Aayog | Sanshodhan Samiksha International Research Journal | 2278-9308 2016 | Aadhar Publication , Amravati | 113 to 115 |
3 |
Challenges before Indian Higher Education | Scholars World International Research Journal | 2319-5789 2016 | Maaz Publication , Malegaon | 112 to 113 |
4 |
Impacts of BREXIT on India’s Exports | IRFA’s Research Journey International E-Research Journal | 2348-7143 2016 | Swatidhan Publication Nashik | 37 to 40 |
5 |
Gandhian Approach to Rural Development | AADHAR International Research Journal | 2278-9308 2016 | Aadhar Publication , Amravati | 40 to 43 |
6 |
Contribution of Dr. Babasaheb Ambedkar in Water Policy sector of India | IRFA’s Research Journey International E-Research Journal | 2348-7143 2017 | Swatidhan Publication Nashik | 54 to 59 |
7 | Role of Statistics in Research of Social Sciences | IRFA’s Research Journey International E-Research Journal | 2348-7143 2018 | Swatidhan Publication Nashik | 64 to 69 |
8 | Problems and Prospects of GST in India | IRFA’s Research Journey International E-Research Journal | 2348-7143 2018 | Swatidhan Publication Nashik | 23 to 26 |
9 | Vastu va Seva Karache Fayde : Ek Drushtikshep | IRFA’s Research Journey International E-Research Journal | 2348-7143 2018 | Swatidhan Publication Nashik | 56 to 60 |
10 | Bank Vyavsayatil Adhunik Tantradnyan | Research Journey International E- Research Journal | 2348-7143 2019 | Swatidhan Publication Nashik | 84 to 89 |
11 | Sheti Adharit Prakriya Udyogat Rojgar va Swayamrojgarachya Sandhi | IRFA’s Research Journey International E-Research Journal | 2348-7143 2019 | Swatidhan Publication Nashik | 255 to 258 |
12 | Maharashtratil Anusuchit Jatinchya Samajik va Arthik Samasya | IRFA’s Research Journey International E-Research Journal | 2348-7143 2019 | Swatidhan Publication Nashik | 17 to 24 |
13 | Gandhian Concept of Rural Development | IRFA’s Research Journey International E-Research Journal | 2348-7143 2020 | Swatidhan Publication Nashik | 86 to 89 |
14 | Navin Krushi Dhoran (Kayade)2020: Sandhi aani Samasya | IRFA’s Research Journey International E-Research Journal | 2348-7143 2021 | Swatidhan Publication Nashik | 254 to 258 |
15 | Maharashtratil Dushkal: Samasya aani Upayyojana | IRFA’s Research Journey International E-Research Journal | 2348-7143 2021 | Swatidhan Publication Nashik | 239 to 242 |
16 | Bharatatil Pratyaksha Videshi Guntavnukiche(FDI) Kshetriya Vishleshan | IRFA’s Research Journey International E-Research Journal | 2348-7143 2021 | Swatidhan Publication Nashik | 216 to 220 |
• Chapter published in Edited Books
Sr. No. | Title | Name of Book | Publisher | Year of Publication | ISBN |
1 | Manvadhikar aani Mulya Shikshan | Thoughts of Dr. Babasaheb Ambedkar on Human Right | Prashant Publication Jalgaon | Jan. 2014 | 978-93-82528-93-7 |
2 | Customer perception towards role of e-banking services in current scenario | Multidisciplin ary Studies: Prospects and Problems in Modern Era | Princeton Press, Overland Park, Kansas, USA | Jul. 2022 | 978-920-5-20223-5 |
• Patent Publication:
Sr. No. | Title | Publisher | ||
1 | THE ROLE OF TOURISM INVESTMENT IN SUPPORTING ECONOMIC DEVELOPMENT IN INDIA | The Patent Office | Dated 02/09/2022 | Journal No. 35/2022 |
Sr. No. | Title | Subject | Publisher | Year of Publication | ISBN |
1 | Women Empowerment | Bhartiya Paripreksha me Mahila Utthan me Dr. Ambedkar ka Yogdan | Adhar Publication Amravati | Nov. 2011 | 978-81-922414-0-1 |
2 | Gandhian Ideology: Past, Present & Future | Mahatma Gandhinche Arthik Vichar va Bhartiya Gramin Arthavyavasthecha Vikas | HVPM Degree College of Phy. Edu. Amravati | Feb. 2012 | 978-81-923351-1-7 |
3 | Theories of Identity in Human Rights and Dr. Babasaheb Ambedkar’s Thoughts | Dr. Babasaheb Ambedkar ke Paridrushya me Mahila evam Shramik Adhikar | Adhar Publication Amravati | Jan. 2013 | 978-93-82588-06-1 |
4 | Some Issues in Food Security Problems in India | Khady Suraksha me Bharat ki Bhumika | Sugan Publication Amravati | Jan. 2013 | 978-81-923393-6-8 |
4 | Climate Change and Rural Development | PURA Model for Rural Development | Education Publishers and Distributer Aurangabad | Jan. 2016 | 978-93-80876-86-3 |
Regional Level | State Level | National Level | International Level |
05 | 10 | 09 | 04 |
• Highly qualified Faculty
• ICT based teaching learning
• Guest lectures by eminent scholars
• Internal Seminars and projects
• Guidance for competitive exams
• Discussion on Annual Central Budget
• The Department is planning to start Economics Subject on Special level
• The Department is planning to organize State level seminar.